<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAPS News of the Day</title>
	<atom:link href="http://www.aapsonline.org/newsoftheday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aapsonline.org/newsoftheday</link>
	<description>from the Association of American Physicians and Surgeons</description>
	<lastBuildDate>Sat, 04 Jul 2009 03:43:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myth 4: Infant mortality is lower in other countries because they have &#8220;universal&#8221; tax-funded medical care, and the U.S. does not.</title>
		<link>http://www.aapsonline.org/newsoftheday/00307</link>
		<comments>http://www.aapsonline.org/newsoftheday/00307#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[single payer health care]]></category>
		<category><![CDATA[socialized medicine]]></category>
		<category><![CDATA[universal care]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=307</guid>
		<description><![CDATA[A number of countries report lower infant mortality than the U.S., but it has nothing to do with the source of payment for medical care.
In Japan, which has the best statistics (3.3 die per 1,000 live births), the national system does not cover normal childbirth—or prenatal, postnatal, and postpartum care (Your Health Matters by Gregory [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliveries available for $2,300</title>
		<link>http://www.aapsonline.org/newsoftheday/00302</link>
		<comments>http://www.aapsonline.org/newsoftheday/00302#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer driven medical care]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=302</guid>
		<description><![CDATA[The typical cost for a vaginal delivery without complications is $9,000 to $17,000 in the U.S., depending on geographic location, and whether there is a discount for uninsured patients. A Caesarean section runs $14,000 to $25,000. The baby usually gets a separate bill: $1,500 to $4,000 for a healthy full-term baby.
Tucson Medical Center (TMC) in [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00302/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Myth 3. Americans are going bankrupt, and American companies are noncompetitive, because we don’t have &#8220;universal health care.&#8221;</title>
		<link>http://www.aapsonline.org/newsoftheday/00299</link>
		<comments>http://www.aapsonline.org/newsoftheday/00299#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[medical bankruptcies]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=299</guid>
		<description><![CDATA[For years, advocates of “single payer health care” have been warning that middle-class Americans are only “one serious illness away from bankruptcy”—even if they have insurance. Obama has claimed that medical costs cause a bankruptcy in America every 30 seconds. Divided We Fail claims that “millions” go bankrupt every year because of medical costs.
American companies [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00299/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pelosi rams through $0.8 trillion tax increase, calls it a &#8220;jobs bill&#8221;</title>
		<link>http://www.aapsonline.org/newsoftheday/00295</link>
		<comments>http://www.aapsonline.org/newsoftheday/00295#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=295</guid>
		<description><![CDATA[On June 26, a narrow margin of 219 to 212, the U.S House of Representatives passed a “cap and trade” bill, H.R. 2454, the American Clean Energy and Security Act of 2009, or Waxman-Markey bill.
The 1,200-page bill is said to “literally save the planet,” while creating “millions of green jobs.”
In closing debate, Speaker Nancy Pelosi [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00295/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myth 2: A public plan could save enough on administrative costs to provide coverage to all.</title>
		<link>http://www.aapsonline.org/newsoftheday/00291</link>
		<comments>http://www.aapsonline.org/newsoftheday/00291#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[mythbusters]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=291</guid>
		<description><![CDATA[It is frequently asserted, especially by groups such as Physicians for a National Health Program (PNHP), that a “single payer” (government) system could “save” enough money on administration to buy coverage for all the uninsured.
The basis for the assertion is the claim that Medicare spends only 2% to 3% of its outlays on administration, compared [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00291/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Myth 1: An electronic medical record could save your life in an emergency</title>
		<link>http://www.aapsonline.org/newsoftheday/00287</link>
		<comments>http://www.aapsonline.org/newsoftheday/00287#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[mythbusters]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=287</guid>
		<description><![CDATA[Information technology does not stop bleeding, start IVs, defibrillate the heart, or put in a breathing tube. In an emergency, those are the things that save your life. If you need them, the doctor does not have time to look at your EMR.
In an emergency, the doctor needs to know your blood sugar NOW, not [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00287/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Where is the money for &#8220;health care reform&#8221;?</title>
		<link>http://www.aapsonline.org/newsoftheday/00283</link>
		<comments>http://www.aapsonline.org/newsoftheday/00283#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=283</guid>
		<description><![CDATA[At a Tucson “tea party” on June 22, Steven Knope, M.D., opened the discussion with the remark that the U.S. just doesn’t have the money for the proposed “change” in American medicine—or anything else.
This is becoming increasingly clear to foreigners, if not to Americans. The U.S. was told “no” when it requested to attend the [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00283/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kennedy bill breaks Obama&#8217;s promises</title>
		<link>http://www.aapsonline.org/newsoftheday/00281</link>
		<comments>http://www.aapsonline.org/newsoftheday/00281#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=281</guid>
		<description><![CDATA[In his campaign speeches and recent talk to the AMA, Obama promised that all Americans would “be able to get the same kind of coverage that members of Congress give themselves.”
The proposed Kennedy bill, the Affordable Health Choices Act, however, specifically exempts members of Congress and other employees from being pushed into stingy plans with [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00281/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alert: for physicians not opted out of Medicare</title>
		<link>http://www.aapsonline.org/newsoftheday/00278</link>
		<comments>http://www.aapsonline.org/newsoftheday/00278#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=278</guid>
		<description><![CDATA[CMS asks that you share this important information with all of your association members and State and local chapters.  
Scam Alert
CMS has become aware of a scam where perpetrators are sending faxes to physician offices posing as the Medicare carrier or Medicare Administrative Contractor (MAC).  The fax instructs physician staff to respond to a questionnaire [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital panacea is fiscally disastrous, clinically dangerous</title>
		<link>http://www.aapsonline.org/newsoftheday/00276</link>
		<comments>http://www.aapsonline.org/newsoftheday/00276#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=276</guid>
		<description><![CDATA[While advances in technology—eagerly adopted by doctors and hospitals—are often blamed for high medical costs, there is one type of technology that will supposedly save billions once we “invest” billions in it and force it on supposedly recalcitrant, technophobic doctors and hospitals: health information technology (HIT), including the electronic medical record (EMR) and computerized physician [...]]]></description>
		<wfw:commentRss>http://www.aapsonline.org/newsoftheday/00276/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
