<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Judicial Watch reports on the Gardasil public health experiment</title>
	<atom:link href="http://www.aapsonline.org/newsoftheday/0046/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aapsonline.org/newsoftheday/0046</link>
	<description>from the Association of American Physicians and Surgeons</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Federal Govt Seeks To Lift Ban On HIV Infected Immigrants &#124; vote tags: Tracking the Vote</title>
		<link>http://www.aapsonline.org/newsoftheday/0046#comment-2873</link>
		<dc:creator>Federal Govt Seeks To Lift Ban On HIV Infected Immigrants &#124; vote tags: Tracking the Vote</dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=46#comment-2873</guid>
		<description>[...] Science For Sale: HPV Vaccines Safe (For Vaccine Makers, Anyway) Once Liability Has Been Removed JAMA, the Journal of the American Medical Association, not an anti vaccine venue, put it this way Results from our community-based study [of the benefits of Gardasil vaccination] provide strong evidence that there is little, if any, therapeutic benefit from the vaccine &#8230; Gardasil Adverse Events Include Deaths, Seizures, Judicial Watch Says There have been 3,461 reports of adverse events, including a maximum of 11 deaths, in patients receiving Merckâ€™s cervical cancer vaccine Gardasil, public interest group Judicial Watch said. Since May, the group has found documents detailing 1,824 reports of adverse reactions to Gardasil, including eight deaths. Before May, Judicial Watch had obtained 1,637 adverse event reports. The group received the data from the FDA through a Freedom of Information Act (FOIA) request. Of the 1,824 adverse events reported between May 10 and Sept. 7, 347 were serious reactions including paralysis, Bell&#8217;s palsy, Guillain-Barre syndrome and seizures, according to the group. Thirty-three out of 77 pregnant women who received the vaccine experienced side effects, including spontaneous abortion and fetal abnormalities, Judicial Watch added. [Entire report here.] &#8230;In its report to the FDA, Merck noted that &#8220;it is not known whether Gardasil can cause fetal harm when administered to a pregnant woman.&#8221; It reported that 27% of pregnant women experienced an adverse reaction upon receiving the vaccine, and the Vaccine Adverse Event Reporting System (VAERS) contains 45 cases of spontaneous abortion following Gardasil.&#8221; [See Judicial Watch Uncovers New FDA Records Detailing Ten New Deaths &amp; 140 &quot;Serious&quot; Adverse Events Related to Gardasil ]. Judicial Watch reports on the Gardasil public health experiment  [...]</description>
		<content:encoded><![CDATA[<p>[...] Science For Sale: HPV Vaccines Safe (For Vaccine Makers, Anyway) Once Liability Has Been Removed JAMA, the Journal of the American Medical Association, not an anti vaccine venue, put it this way Results from our community-based study [of the benefits of Gardasil vaccination] provide strong evidence that there is little, if any, therapeutic benefit from the vaccine &#8230; Gardasil Adverse Events Include Deaths, Seizures, Judicial Watch Says There have been 3,461 reports of adverse events, including a maximum of 11 deaths, in patients receiving Merckâ€™s cervical cancer vaccine Gardasil, public interest group Judicial Watch said. Since May, the group has found documents detailing 1,824 reports of adverse reactions to Gardasil, including eight deaths. Before May, Judicial Watch had obtained 1,637 adverse event reports. The group received the data from the FDA through a Freedom of Information Act (FOIA) request. Of the 1,824 adverse events reported between May 10 and Sept. 7, 347 were serious reactions including paralysis, Bell&#8217;s palsy, Guillain-Barre syndrome and seizures, according to the group. Thirty-three out of 77 pregnant women who received the vaccine experienced side effects, including spontaneous abortion and fetal abnormalities, Judicial Watch added. [Entire report here.] &#8230;In its report to the FDA, Merck noted that &#8220;it is not known whether Gardasil can cause fetal harm when administered to a pregnant woman.&#8221; It reported that 27% of pregnant women experienced an adverse reaction upon receiving the vaccine, and the Vaccine Adverse Event Reporting System (VAERS) contains 45 cases of spontaneous abortion following Gardasil.&#8221; [See Judicial Watch Uncovers New FDA Records Detailing Ten New Deaths &amp; 140 &quot;Serious&quot; Adverse Events Related to Gardasil ]. Judicial Watch reports on the Gardasil public health experiment  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

