<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Climate-change alarm supported by some medical journals—but not by the evidence</title>
	<atom:link href="http://www.aapsonline.org/newsoftheday/0039/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aapsonline.org/newsoftheday/0039</link>
	<description>from the Association of American Physicians and Surgeons</description>
	<pubDate>Tue, 06 Jan 2009 00:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Robert L Hamilton, Engineer</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1829</link>
		<dc:creator>Dr. Robert L Hamilton, Engineer</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1829</guid>
		<description>If anyone is interested in the climate for the past 400,000+ years look here:

www.utdallas.edu/~roberth/vostok_R3.html 

After /~ the server is case sensitive.</description>
		<content:encoded><![CDATA[<p>If anyone is interested in the climate for the past 400,000+ years look here:</p>
<p><a href="http://www.utdallas.edu/~roberth/vostok_R3.html" rel="nofollow">http://www.utdallas.edu/~roberth/vostok_R3.html</a> </p>
<p>After /~ the server is case sensitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Robert L Hamilton, Engineer</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1720</link>
		<dc:creator>Dr. Robert L Hamilton, Engineer</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1720</guid>
		<description>Isaac Newton warned us about such as 'global warming:' ". . . we are certainly not to relinquish the evidence of our experiments and observations for the sake of dreams and vain fictions of our own devising.

Principia: Part III; System of the Worlld.</description>
		<content:encoded><![CDATA[<p>Isaac Newton warned us about such as &#8216;global warming:&#8217; &#8220;. . . we are certainly not to relinquish the evidence of our experiments and observations for the sake of dreams and vain fictions of our own devising.</p>
<p>Principia: Part III; System of the Worlld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBOBH</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1706</link>
		<dc:creator>BBOBH</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1706</guid>
		<description>Mr. Larry Mallette  
"The is no doubt that global warming is occurring. The northwest passage is open! Climatologists are speculating that the North Pole may not remain frozen by summer’s end.

The uncertainty lies only in the extent to which human activity is contributing, as opposed to natural variations in the sun’s intensity. " 

Do we know that the NW passage has never been open before?
There is no uncertainty about our contribution to the CO2 in the air; it is effectively nil. . .

Robert L Hamilton</description>
		<content:encoded><![CDATA[<p>Mr. Larry Mallette<br />
&#8220;The is no doubt that global warming is occurring. The northwest passage is open! Climatologists are speculating that the North Pole may not remain frozen by summer’s end.</p>
<p>The uncertainty lies only in the extent to which human activity is contributing, as opposed to natural variations in the sun’s intensity. &#8221; </p>
<p>Do we know that the NW passage has never been open before?<br />
There is no uncertainty about our contribution to the CO2 in the air; it is effectively nil. . .</p>
<p>Robert L Hamilton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Robert L Hamilton, Engineer</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1698</link>
		<dc:creator>Dr. Robert L Hamilton, Engineer</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1698</guid>
		<description>Two strands of the thin thread of GW are the graphs of Manley and Keeling. The former, called the Hockey Stick, was deconstructed and is no longer used in the IPCC blurbs. It simply failed to agree with our observations and historical records around the planet; it did not make sense. The other graph, the Keeling curve shows a CO2 increase from 315 parts per million by volume to 385 ppmv over a forty-eight year period. This would require an annual addition of over 5X10**13 pounds. If, as some think, about half our contribution is sequestered, the Keeling curve would require 10**14 pounds per year which is quite preposterous! Keeling made his measurements around the most active volcano region on the planet. He never returned my calls; I think he knew 'what he was doing.'  Keeling died a few years ago and I think his son is continuing the measurements. GW is based on the most fallacious conjectures.</description>
		<content:encoded><![CDATA[<p>Two strands of the thin thread of GW are the graphs of Manley and Keeling. The former, called the Hockey Stick, was deconstructed and is no longer used in the IPCC blurbs. It simply failed to agree with our observations and historical records around the planet; it did not make sense. The other graph, the Keeling curve shows a CO2 increase from 315 parts per million by volume to 385 ppmv over a forty-eight year period. This would require an annual addition of over 5X10**13 pounds. If, as some think, about half our contribution is sequestered, the Keeling curve would require 10**14 pounds per year which is quite preposterous! Keeling made his measurements around the most active volcano region on the planet. He never returned my calls; I think he knew &#8216;what he was doing.&#8217;  Keeling died a few years ago and I think his son is continuing the measurements. GW is based on the most fallacious conjectures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Jennings, PE</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1694</link>
		<dc:creator>Jack Jennings, PE</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1694</guid>
		<description>How true!  Its about time that someone puts scientific sense, and measurement, behind this "movement" instead of unfounded nonsense. 

I do not believe that our planet has been hanging on a less than 1% thread for so long.</description>
		<content:encoded><![CDATA[<p>How true!  Its about time that someone puts scientific sense, and measurement, behind this &#8220;movement&#8221; instead of unfounded nonsense. </p>
<p>I do not believe that our planet has been hanging on a less than 1% thread for so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Robert L Hamilton, Engineer</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1693</link>
		<dc:creator>Dr. Robert L Hamilton, Engineer</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1693</guid>
		<description>For the past two or three decades we have been inundated with predictions of impending doom. This catastrophe will be due to Global Warming and the operative culprit will be a common, minute component of the atmosphere, CO2. This gas exists in the earth’s atmosphere to the extent of about  5X(10)**15 pounds and it is thought that each year our industrial activities produce about 5X(10)**12 pounds so that the annual anthropogenic addition is certainly less than 1% of the total. This additive amount is far less than the measured variation in CO2 content from time to time and from place to place around the earth. It is certainly not substantially different than the error in measurements of the CO2 content of air.  All this was known 100 years ago. How can any educated person not know these facts? Stay tuned. . .
Moderator: May I continue this rant from time to time?</description>
		<content:encoded><![CDATA[<p>For the past two or three decades we have been inundated with predictions of impending doom. This catastrophe will be due to Global Warming and the operative culprit will be a common, minute component of the atmosphere, CO2. This gas exists in the earth’s atmosphere to the extent of about  5X(10)**15 pounds and it is thought that each year our industrial activities produce about 5X(10)**12 pounds so that the annual anthropogenic addition is certainly less than 1% of the total. This additive amount is far less than the measured variation in CO2 content from time to time and from place to place around the earth. It is certainly not substantially different than the error in measurements of the CO2 content of air.  All this was known 100 years ago. How can any educated person not know these facts? Stay tuned. . .<br />
Moderator: May I continue this rant from time to time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Robert L Hamilton, Engineer</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1690</link>
		<dc:creator>Dr. Robert L Hamilton, Engineer</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1690</guid>
		<description>Anthropogenic global warming comports with neither Physics, arithmetic nor our common observations about the planet. The temperature of the surface of the earth is not controlled by radiation but by convection. Water is evaporated by heat from the sun; this requires energy and that energy is carried high into the atmosphere where the energy is released as the water vapor condenses to rain or ice.  Global warmers seem to think CO2 absorbs radiant energy which is radiated back to earth thereby warming it. Say a molecule in a leaf in one of my Pecan trees radiates a bit of energy skyward to be intercepted by a CO2 molecule which radiates the energy earthward. What's wrong with this 'scenario?' The molecule in the tree cooled a bit and the CO2 could not radiate more energy back to ground than it received from the leaf. This is Thermo101/102.</description>
		<content:encoded><![CDATA[<p>Anthropogenic global warming comports with neither Physics, arithmetic nor our common observations about the planet. The temperature of the surface of the earth is not controlled by radiation but by convection. Water is evaporated by heat from the sun; this requires energy and that energy is carried high into the atmosphere where the energy is released as the water vapor condenses to rain or ice.  Global warmers seem to think CO2 absorbs radiant energy which is radiated back to earth thereby warming it. Say a molecule in a leaf in one of my Pecan trees radiates a bit of energy skyward to be intercepted by a CO2 molecule which radiates the energy earthward. What&#8217;s wrong with this &#8217;scenario?&#8217; The molecule in the tree cooled a bit and the CO2 could not radiate more energy back to ground than it received from the leaf. This is Thermo101/102.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woody sparrow</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1675</link>
		<dc:creator>woody sparrow</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1675</guid>
		<description>it is my understanding that the earth was warming at a greater rate in the 1930's than it is today. i seartainly do recall my childhood of the 1970's,when many adults as well as school teachers were informing me that we were in fact heading into an ice age. well we are now being bombarded with this big threat of 'global warming' it seems quite elementary to me that it is nothing but onother change in the cycles of the earth's climate.         woody sparrow</description>
		<content:encoded><![CDATA[<p>it is my understanding that the earth was warming at a greater rate in the 1930&#8217;s than it is today. i seartainly do recall my childhood of the 1970&#8217;s,when many adults as well as school teachers were informing me that we were in fact heading into an ice age. well we are now being bombarded with this big threat of &#8216;global warming&#8217; it seems quite elementary to me that it is nothing but onother change in the cycles of the earth&#8217;s climate.         woody sparrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Medical</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1672</link>
		<dc:creator>Texas Medical</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1672</guid>
		<description>Great information! Thanks for writing this. It is an honor to participate in the discussion.</description>
		<content:encoded><![CDATA[<p>Great information! Thanks for writing this. It is an honor to participate in the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Mallette</title>
		<link>http://www.aapsonline.org/newsoftheday/0039/comment-page-1#comment-1641</link>
		<dc:creator>Larry Mallette</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=39#comment-1641</guid>
		<description>The is no doubt that global warming is occurring. The northwest passage is open! Climatologists are speculating that the North Pole may not remain frozen by summer's end. 

The uncertainty lies only in the extent to which human activity is contributing, as opposed to natural variations in the sun's intensity. 

By the time we are certain about this, it will be too late to do anything about it if the anthropogenic hypothesis is correct after all. If fact, it's probably too late already...

So get ready for hot weather. How hot? Hmmm.....</description>
		<content:encoded><![CDATA[<p>The is no doubt that global warming is occurring. The northwest passage is open! Climatologists are speculating that the North Pole may not remain frozen by summer&#8217;s end. </p>
<p>The uncertainty lies only in the extent to which human activity is contributing, as opposed to natural variations in the sun&#8217;s intensity. </p>
<p>By the time we are certain about this, it will be too late to do anything about it if the anthropogenic hypothesis is correct after all. If fact, it&#8217;s probably too late already&#8230;</p>
<p>So get ready for hot weather. How hot? Hmmm&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
