<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nonsmoking, persons of normal weight have highest lifetime medical costs; Japan passes anti-flab law</title>
	<atom:link href="http://www.aapsonline.org/newsoftheday/0034/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aapsonline.org/newsoftheday/0034</link>
	<description>from the Association of American Physicians and Surgeons</description>
	<pubDate>Thu, 20 Nov 2008 10:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Smokers Cost Less &#124; BlogWonks</title>
		<link>http://www.aapsonline.org/newsoftheday/0034#comment-1590</link>
		<dc:creator>Smokers Cost Less &#124; BlogWonks</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=34#comment-1590</guid>
		<description>[...] In other news, Japan passed a law to outlaw flabbiness, but the belief that it will reduce medical costs may lead to overmedication and increased medical costs. Read (and comment on) the story here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In other news, Japan passed a law to outlaw flabbiness, but the belief that it will reduce medical costs may lead to overmedication and increased medical costs. Read (and comment on) the story here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Long MD MPH</title>
		<link>http://www.aapsonline.org/newsoftheday/0034#comment-1520</link>
		<dc:creator>Howard Long MD MPH</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=34#comment-1520</guid>
		<description>~$1.56 /pack smoked is save for the federal government (because of earlier death) according to a Rand Corp. study some 10-20 years ago.

Government keeps your Social Security, Medicare and other property when you die, so the sooner the better for government  -- and the worse for individuals. Beware socialism!

Howard Long</description>
		<content:encoded><![CDATA[<p>~$1.56 /pack smoked is save for the federal government (because of earlier death) according to a Rand Corp. study some 10-20 years ago.</p>
<p>Government keeps your Social Security, Medicare and other property when you die, so the sooner the better for government  &#8212; and the worse for individuals. Beware socialism!</p>
<p>Howard Long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. wELCH</title>
		<link>http://www.aapsonline.org/newsoftheday/0034#comment-1510</link>
		<dc:creator>R. wELCH</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=34#comment-1510</guid>
		<description>Which govt. agency wasted money on this report?  Do you think your medical costs might be higher if you lived an additonal 30 years or so?  Duh!</description>
		<content:encoded><![CDATA[<p>Which govt. agency wasted money on this report?  Do you think your medical costs might be higher if you lived an additonal 30 years or so?  Duh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Parker, M.D.</title>
		<link>http://www.aapsonline.org/newsoftheday/0034#comment-1500</link>
		<dc:creator>Steve Parker, M.D.</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=34#comment-1500</guid>
		<description>I'm glad to live in the U.S., where we still have the freedom to be fat at the workplace - at least for now.  
-Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to live in the U.S., where we still have the freedom to be fat at the workplace - at least for now.<br />
-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Campbell</title>
		<link>http://www.aapsonline.org/newsoftheday/0034#comment-1499</link>
		<dc:creator>Doug Campbell</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aapsonline.org/newsoftheday/?p=34#comment-1499</guid>
		<description>This article is tearfully ironic.  I have long suspected that the group consciousness of medicine has been overbalanced on treating chronic illnesses like heart disease, diabetes and high blood pressure to the point that we have lost sight of the increasing number of people dying in nursing homes or having to live with their children for their last decade as they dwindle into senility and incontinence.  If I could live to be 90 and have all my faculties until I was 89 and 11 months, that would be great.  But if the other option is to live with high cholesterol, high blood pressure and go out with a stroke or MI at 73 on a ski slope or hiking the Grand Canyon then sign me up.</description>
		<content:encoded><![CDATA[<p>This article is tearfully ironic.  I have long suspected that the group consciousness of medicine has been overbalanced on treating chronic illnesses like heart disease, diabetes and high blood pressure to the point that we have lost sight of the increasing number of people dying in nursing homes or having to live with their children for their last decade as they dwindle into senility and incontinence.  If I could live to be 90 and have all my faculties until I was 89 and 11 months, that would be great.  But if the other option is to live with high cholesterol, high blood pressure and go out with a stroke or MI at 73 on a ski slope or hiking the Grand Canyon then sign me up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
